Statistics
From YoYoGames Wiki
| Page statistics | |
|---|---|
| Content pages | 769 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,810 |
| Uploaded files | 333 |
| Edit statistics | |
| Page edits since YoYoGames Wiki was set up | 7,468 |
| Average edits per page | 4.13 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,043 |
| Active users (Users who have performed an action in the last 7 days) | 44 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 7 |
| Bureaucrats (list of members) | 3 |
| View statistics | |
| Views total | 1,366,120 |
| Views per edit | 182.93 | Most viewed pages |
| Main Page | 274,634 |
| Old Game Maker Versions | 114,575 |
| Game Maker Basics | 38,136 |
| Category:Tutorials | 33,523 |
| Game Maker Tutorials | 23,349 |
| Ari Feldman's Book on Game Graphics | 21,668 |
| Game Maker Advanced | 20,758 |
| YoYoGames Wiki:About Us | 18,342 |
| YoYoGames Wiki:Advertise With Us | 14,685 |
| Category:Game Maker Functions | 14,523 |

