Statistics
From YoYoGames Wiki
| Page statistics | |
|---|---|
| Content pages | 772 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,822 |
| Uploaded files | 338 |
| Edit statistics | |
| Page edits since YoYoGames Wiki was set up | 7,495 |
| Average edits per page | 4.11 |
| Job queue length | 6 |
| User statistics | |
| Registered users | 1,051 |
| Active users (Users who have performed an action in the last 7 days) | 45 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 7 |
| Bureaucrats (list of members) | 3 |
| View statistics | |
| Views total | 1,413,335 |
| Views per edit | 188.57 | Most viewed pages |
| Main Page | 284,532 |
| Old Game Maker Versions | 118,047 |
| Game Maker Basics | 38,821 |
| Category:Tutorials | 35,038 |
| Game Maker Tutorials | 23,728 |
| Ari Feldman's Book on Game Graphics | 22,328 |
| Game Maker Advanced | 21,227 |
| YoYoGames Wiki:About Us | 18,818 |
| YoYoGames Wiki:Advertise With Us | 15,085 |
| Category:Game Maker Functions | 15,011 |

